Hg
HG-TABQ type glass tempering furnace is mainly used for processing the flat / bend tempered glass, suitable for building
Basic Info.
Model NO. | HG-TABQ2442-15A |
After-sales Service | Lifetime Maintenance |
Delivery Time | Three Months |
Glass Thickness | 4~19mm |
Transport Package | Packaging Suitable for Sea Shipping |
Trademark | SWANK GLASS |
Origin | China |
HS Code | 84752919 |
Production Capacity | 80 Set/Year |
Product Description
HG-TABQ type glass tempering furnace is mainly used for processing the flat / bend tempered glass, suitable for building, shower room, home appliance glass, furniture glass, decorative glass…etc. Especially suitable for the processing of high-grade coated glass, hard/soft low-e, E value can up to≥0.03.
Main technical features:☆Top installed special heat-proof convection fan; Convection system is with top quality stainless steel, heat-proof and antioxidant, ensure excellent glass quality.☆ Intelligent operation program, reasonable human-computer interface.☆ Temperature-control module supply precise and accurate data, fast response.☆ Reasonable bend section and servo control ensure curvature glass forming more precise. ☆ Remote diagnosis function can help customers deal with equipment problems quickly.☆ In addition to making equal arc curved glass, this device can also make special-shaped curved glass.
Main parameters
Model | Flat glass size(mm) | Bent glass size(mm) | ||||||
Max glass size(mm) | Min glass size(mm) | Glass thickness(mm) | Max glass size(mm) | Min glass size(mm) | Glass thickness(mm) | Min.radius(mm) | ||
HG-TABQ 2025-06A | 2000 x2500 | 100 x300 | 4-19 | 2000 x⌒600 | 200 x350 | 4-19 | 350 | |
HG -TABQ 2025-08A | 2000 x2500 | 2000 x⌒800 | 450 | |||||
HG -TABQ 2025-10A | 2000 x2500 | 2000 x⌒1000 | 500 | |||||
HG -TABQ 2436-08A | 2440 x3660 | 2440 x⌒800 | 450 | |||||
HG -TABQ 2436-10A | 2440 x3660 | 2440 x⌒1000 | 500 | |||||
HG -TABQ 2442-15A | 2440 x4200 | 2440 x⌒1500 | 750 | |||||
HG -TABQ 2442-18A | 2440 x4200 | 2440 x⌒1800 | 900 | |||||
HG -TABQ 2450-16A | 2440 x5000 | 2440 x⌒1600 | 800 | |||||
HG -TABQ 2450-18A | 2440 x5000 | 2440 x⌒1800 | 900 | |||||
HG -TABQ 2450-20A | 2440 x5000 | 2440 x⌒2000 | 1000 | |||||
HG -TABQ 2460-25A | 2440 x6000 | 2440 x⌒2500 | 1200 | |||||
HG -TABQ 2460-30A | 2440 x6000 | 2440 x⌒3000 | 1500 | |||||
The above data is calculated by 5mm clear glass and 100% loading rate. Actual data will be subject to glass types, specifications and loading rate.
Above is general size list as reference, other models can be designed and supplied according to exact requirement.
Machine details:
Send Message
If you have any enquiry about quotation or cooperation, please feel free to email us at E-mail or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
Submit